Regressions for each tracked branch
- Oldest regression found: 2024-01-04 14:48:45
- Latest tracker data update: 2024-02-24 12:27:45
Tree | Branch | Current Regressions | New | Bisected | Infra Failures | Flaky | Confirmed Fixed | Possibly Fixed | False positives |
---|---|---|---|---|---|---|---|---|---|
arm64 | for-kernelci | 25 | 3 | 0 | 0 | 1 | 0 | 22 | 0 |
mainline | master | 822 | 29 | 23 | 2 | 524 | 2 | 1146 | 0 |
next | master | 647 | 12 | 14 | 5 | 289 | 0 | 709 | 0 |
stable-rc | queue/4.19 | 85 | 11 | 0 | 0 | 37 | 0 | 87 | 0 |
stable-rc | queue/5.10 | 226 | 6 | 2 | 0 | 159 | 0 | 178 | 0 |
stable-rc | queue/5.15 | 229 | 62 | 2 | 0 | 113 | 0 | 301 | 0 |
stable-rc | queue/5.4 | 81 | 12 | 0 | 0 | 36 | 0 | 125 | 0 |
stable-rc | queue/6.1 | 284 | 90 | 2 | 0 | 126 | 0 | 367 | 0 |
Bisections
Successful regression bisections can be found here.
Infrastructure Issues
kernelci-regressions-tracker inspect logs of test runs to identify known infrastructure errors that happens prior to running the test. Check the infrastructure issues data at here.
Reporting Status
We are compiling some stats about regressions reporting work here.