Generated on 2024-02-24 16:49:00.439344+00:00.

Infrastructure Issues

kernelci-regressions-tracker inspect logs of test runs to identify known infrastructure errors that happens prior to running the test.

Legend:
Infra issues: Number of identified infra issues for the category.
Test Fail: Number of test runs that failed for the given category. It includes actual regressions and identified infra failures.
% Infra issues: Percentage of identified infra issues for the category.

Per Lab

Lab Infra issues Test Fail % Infra issues
lab-baylibre 7 448 1.6%
lab-broonie 2 2061 0.1%
lab-cip 0 580 0.0%
lab-clabbe 0 79 0.0%
lab-collabora 5 1935 0.3%
lab-kontron 0 151 0.0%
lab-nxp 0 2 0.0%
lab-pengutronix 0 80 0.0%
Total 14 5336 0.0%

Per Platform

Platform Infra issues Test Fail % Infra issues
acer-R721T-grunt 0 8 0.0%
acer-cb317-1h-c3z6-dedede 0 12 0.0%
acer-cbv514-1h-34uz-brya 0 12 0.0%
acer-chromebox-cxi4-puff 0 12 0.0%
acer-chromebox-cxi5-brask 0 12 0.0%
acer-cp514-3wh-r0qs-guybrush 0 13 0.0%
asus-C433TA-AJ0005-rammus 0 64 0.0%
asus-C436FA-Flip-hatch 0 63 0.0%
asus-C523NA-A20057-coral 0 134 0.0%
asus-CM1400CXA-dalboz 0 15 0.0%
asus-cx9400-volteer 0 31 0.0%
at91-sama5d4_xplained 0 17 0.0%
at91sam9g20ek 0 28 0.0%
bcm2711-rpi-4-b 0 157 0.0%
bcm2835-rpi-b-rev2 0 9 0.0%
bcm2836-rpi-2-b 2 3 0.0%
beagle-xm 0 19 0.0%
beaglebone-black 0 1063 0.0%
da850-lcdk 0 4 0.0%
dell-latitude-5400-4305U-sarien 0 12 0.0%
dell-latitude-5400-8665U-sarien 0 13 0.0%
dove-cubox 0 8 0.0%
fsl-ls1088a-rdb 0 1 0.0%
fsl-ls2088a-rdb 0 1 0.0%
fvp 0 6 0.0%
hp-11A-G6-EE-grunt 0 72 0.0%
hp-14-db0003na-grunt 0 8 0.0%
hp-x360-12b-ca0010nr-n4020-octopus 0 77 0.0%
hp-x360-14-G1-sona 0 24 0.0%
hp-x360-14a-cb0001xx-zork 0 12 0.0%
imx28-duckbill 0 1 0.0%
imx53-qsrb 0 9 0.0%
imx6dl-riotboard 0 30 0.0%
imx6dl-udoo 0 65 0.0%
imx6q-sabrelite 0 2 0.0%
imx6q-udoo 0 63 0.0%
imx6qp-wandboard-revd1 0 2 0.0%
imx8mm-innocomm-wb15-evk 0 30 0.0%
imx8mp-evk 0 24 0.0%
imx8mp-verdin-nonwifi-dahlia 0 64 0.0%
jetson-tk1 7 15 0.0%
juno-uboot 0 30 0.0%
k3-am625-sk 0 12 0.0%
k3-j721e-beagleboneai64 0 2 0.0%
k3-j721e-sk 0 10 0.0%
kontron-kbox-a-230-ls 0 90 0.0%
kontron-kswitch-d10-mmt-6g-2gs 0 2 0.0%
kontron-pitx-imx8m 0 24 0.0%
kontron-sl28-var3-ads2 0 35 0.0%
lenovo-TPad-C13-Yoga-zork 0 12 0.0%
meson-g12a-u200 0 4 0.0%
meson-g12a-x96-max 0 2 0.0%
meson-g12b-a311d-khadas-vim3 0 55 0.0%
meson-g12b-a311d-libretech-cc 0 32 0.0%
meson-g12b-odroid-n2 0 68 0.0%
meson-gxl-s905d-p230 0 12 0.0%
meson-gxl-s905x-libretech-cc 0 414 0.0%
meson-gxm-khadas-vim2 0 36 0.0%
meson-sm1-khadas-vim3l 0 6 0.0%
meson-sm1-s905d3-libretech-cc 0 28 0.0%
meson-sm1-sei610 0 3 0.0%
mt8173-elm-hana 0 128 0.0%
mt8183-kukui-jacuzzi-juniper-sku16 0 94 0.0%
mt8192-asurada-spherion-r0 0 123 0.0%
mt8195-cherry-tomato-r2 0 54 0.0%
odroid-xu3 0 13 0.0%
qemu_arm-vexpress-a15 0 1 0.0%
qemu_arm-vexpress-a9 0 1 0.0%
qemu_arm-virt-gicv2 2 5 0.0%
qemu_arm-virt-gicv2-uefi 0 3 0.0%
qemu_arm-virt-gicv3 2 5 0.0%
qemu_arm-virt-gicv3-uefi 0 3 0.0%
qemu_arm64-virt-gicv2 0 20 0.0%
qemu_arm64-virt-gicv2-uefi 0 22 0.0%
qemu_arm64-virt-gicv3 0 59 0.0%
qemu_arm64-virt-gicv3-uefi 0 23 0.0%
qemu_mips-malta 0 5 0.0%
qemu_riscv64 0 139 0.0%
qemu_smp8_riscv64 0 235 0.0%
qemu_x86_64 0 87 0.0%
r8a7743-iwg20d-q7 0 13 0.0%
r8a774a1-hihope-rzg2m-ex 0 44 0.0%
r8a774c0-ek874 0 5 0.0%
r8a77960-ulcb 0 6 0.0%
r8a779m1-ulcb 0 12 0.0%
rk3288-rock2-square 0 1 0.0%
rk3288-veyron-jaq 1 9 0.0%
rk3399-gru-kevin 0 285 0.0%
rk3399-roc-pc 0 18 0.0%
rk3399-rock-pi-4b 0 20 0.0%
rk3588-rock-5b 0 3 0.0%
sc7180-trogdor-kingoftown 0 97 0.0%
sc7180-trogdor-kingoftown-r1 0 10 0.0%
sc7180-trogdor-lazor-limozeen 0 193 0.0%
stm32mp157a-dhcor-avenger96 0 81 0.0%
sun50i-a64-pine64-plus 0 99 0.0%
sun50i-h5-libretech-all-h3-cc 0 245 0.0%
sun50i-h6-orangepi-one-plus 0 33 0.0%
sun50i-h6-pine-h64 0 16 0.0%
sun7i-a20-cubieboard2 0 16 0.0%
sun8i-h2-plus-libretech-all-h3-cc 0 1 0.0%
sun8i-h2-plus-orangepi-r1 0 2 0.0%
sun8i-h2-plus-orangepi-zero 0 1 0.0%
sun8i-h3-orangepi-pc 0 8 0.0%
zynqmp-zcu102 0 6 0.0%
Total 14 5336 0.3%

Per Infra Issue

Infra Issue lab-baylibre lab-broonie lab-cip lab-clabbe lab-collabora lab-kontron lab-nxp lab-pengutronix Total
infra-ramdisk 7 2 0 0 5 0 0 0 14
Total 7 2 0 0 5 0 0 0 14