Regression info: [stable-rc/queue/5.10] baseline-nfs.login
Last update: 2024-02-20 14:31:48.603092+00:00
- first failed:
14 days ago
(2024-02-09)
- kernel: v5.10.209-254-g5ef21e248e5f8
- commit: 5ef21e248e5f8e67507e396e15f30ec10228de81
- most recent fail:
14 days ago
(2024-02-09)
- kernel: v5.10.209-254-g5ef21e248e5f8
- commit: 5ef21e248e5f8e67507e396e15f30ec10228de81
- last passed:
20 days ago
(2024-02-04)
- kernel: v5.10.209-247-g90d5a92f4386b
- commit: 90d5a92f4386bf7c6ae0a274bd96c2fbe7c15510
- regression category: unknown
- seen on:
- beaglebone-black(lab-broonie) | multi_v7_defconfig - gcc-10
- meson-gxl-s905x-libretech-cc(lab-clabbe) | defconfig - gcc-10
- rk3399-gru-kevin(lab-collabora) | defconfig+arm64-chromebook - gcc-10
- meson-gxl-s905x-libretech-cc(lab-broonie) | defconfig - gcc-10
- meson-gxl-s905x-libretech-cc(lab-broonie) | defconfig+arm64-chromebook - gcc-10
Regression status
No status info found for this regressionAnalysis
Flaky test: some runs (v5.10.209-297-ga6997241b725) passed after the last failure reported (v5.10.209-254-g5ef21e248e5f8)
History
Last passed test (v5.10.209-247-g90d5a92f4386b) and all consecutive test runs failed after it:
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v5.10.209-254-g5ef21e248e5f8 | 2024-02-09 20:25:20 | https://kernelci.org/test/case/id/65c68a30f6d8d6be828e1e7f/ | FAIL |
v5.10.209-247-g90d5a92f4386b | 2024-02-04 02:22:51 | https://kernelci.org/test/case/id/65bef4fb9dd3e183d200a088/ | PASS |
Test runs after the most recent consecutive fail (v5.10.209-254-g5ef21e248e5f8):
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v5.10.209-297-ga6997241b725 | 2024-02-18 19:22:07 | https://kernelci.org/test/case/id/65d258dfebae7b38d763702d/ | PASS |
v5.10.209-290-gc54c6c6bae46 | 2024-02-18 11:15:14 | https://kernelci.org/test/case/id/65d1e6c20d2d1f15c06370b0/ | PASS |
v5.10.209-286-g823cd2a6f69c | 2024-02-17 16:36:59 | https://kernelci.org/test/case/id/65d0e0ab95bc22a93e6370e0/ | PASS |
v5.10.209-286-g94395a452688 | 2024-02-16 23:36:56 | https://kernelci.org/test/case/id/65cff1989e9ebd7c86637027/ | FAIL |
v5.10.209-283-g172d96131949 | 2024-02-14 01:58:18 | https://kernelci.org/test/case/id/65cc1e3aacf5106f9163707b/ | PASS |
v5.10.209-274-g09aee42121df1 | 2024-02-12 17:17:04 | https://kernelci.org/test/case/id/65ca529068a058574f8e1e7a/ | PASS |
v5.10.209-274-g805f3a42145b0 | 2024-02-12 14:21:29 | https://kernelci.org/test/case/id/65ca29693a3b3458ff8e1e7a/ | PASS |
v5.10.209-274-g4d25799fa6c5e | 2024-02-12 00:58:04 | https://kernelci.org/test/case/id/65c96d1cd7650cb99e8e1e7d/ | PASS |
v5.10.209-273-g68ff50de0090d | 2024-02-11 03:54:56 | https://kernelci.org/test/case/id/65c84510ecb617ad0c8e1ede/ | PASS |
Results per device type
Results of this test (baseline-nfs.login) running on the most recent kernel version (v5.10.209-254-g5ef21e248e5f8) and on the first failing kernel version (v5.10.209-254-g5ef21e248e5f8) on different device types.
Kernel: v5.10.209-254-g5ef21e248e5f8
NOTE: Some tests might be still ongoing, these results could be partial
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
at91sam9g20ek | multi_v5_defconfig | gcc-10 | 2024-02-09 19:59:29 | lab-broonie | https://kernelci.org/test/case/id/65c684219ed09cf1db8e1eaa/ | PASS |
beaglebone-black | multi_v7_defconfig | gcc-10 | 2024-02-09 20:25:20 | lab-broonie | https://kernelci.org/test/case/id/65c68a30f6d8d6be828e1e7f/ | FAIL |
beaglebone-black | omap2plus_defconfig | gcc-10 | 2024-02-09 20:25:44 | lab-broonie | https://kernelci.org/test/case/id/65c68a48fa1784e6cc8e1f2a/ | PASS |
imx6dl-udoo | imx_v6_v7_defconfig | gcc-10 | 2024-02-09 21:11:50 | lab-broonie | https://kernelci.org/test/case/id/65c6951606498abfa58e1ea1/ | FAIL |
imx6dl-udoo | multi_v7_defconfig | gcc-10 | 2024-02-09 21:30:29 | lab-broonie | https://kernelci.org/test/case/id/65c6997551c26f395e8e1ec8/ | FAIL |
imx6q-sabrelite | multi_v7_defconfig | gcc-10 | 2024-02-09 20:18:08 | lab-collabora | https://kernelci.org/test/case/id/65c688808eff06611b8e1ea5/ | PASS |
imx6q-udoo | imx_v6_v7_defconfig | gcc-10 | 2024-02-09 20:36:48 | lab-broonie | https://kernelci.org/test/case/id/65c68ce04e87367c468e1e8a/ | FAIL |
imx6q-udoo | multi_v7_defconfig | gcc-10 | 2024-02-09 21:08:28 | lab-broonie | https://kernelci.org/test/case/id/65c6944c6d399417fc8e1e7f/ | FAIL |
stm32mp157a-dhcor-avenger96 | multi_v7_defconfig | gcc-10 | 2024-02-09 20:24:58 | lab-broonie | https://kernelci.org/test/case/id/65c68a1ad93753edbd8e1f87/ | FAIL |
Kernel: v5.10.209-254-g5ef21e248e5f8
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
at91sam9g20ek | multi_v5_defconfig | gcc-10 | 2024-02-09 19:59:29 | lab-broonie | https://kernelci.org/test/case/id/65c684219ed09cf1db8e1eaa/ | PASS |
beaglebone-black | multi_v7_defconfig | gcc-10 | 2024-02-09 20:25:20 | lab-broonie | https://kernelci.org/test/case/id/65c68a30f6d8d6be828e1e7f/ | FAIL |
beaglebone-black | omap2plus_defconfig | gcc-10 | 2024-02-09 20:25:44 | lab-broonie | https://kernelci.org/test/case/id/65c68a48fa1784e6cc8e1f2a/ | PASS |
imx6dl-udoo | imx_v6_v7_defconfig | gcc-10 | 2024-02-09 21:11:50 | lab-broonie | https://kernelci.org/test/case/id/65c6951606498abfa58e1ea1/ | FAIL |
imx6dl-udoo | multi_v7_defconfig | gcc-10 | 2024-02-09 21:30:29 | lab-broonie | https://kernelci.org/test/case/id/65c6997551c26f395e8e1ec8/ | FAIL |
imx6q-sabrelite | multi_v7_defconfig | gcc-10 | 2024-02-09 20:18:08 | lab-collabora | https://kernelci.org/test/case/id/65c688808eff06611b8e1ea5/ | PASS |
imx6q-udoo | imx_v6_v7_defconfig | gcc-10 | 2024-02-09 20:36:48 | lab-broonie | https://kernelci.org/test/case/id/65c68ce04e87367c468e1e8a/ | FAIL |
imx6q-udoo | multi_v7_defconfig | gcc-10 | 2024-02-09 21:08:28 | lab-broonie | https://kernelci.org/test/case/id/65c6944c6d399417fc8e1e7f/ | FAIL |
stm32mp157a-dhcor-avenger96 | multi_v7_defconfig | gcc-10 | 2024-02-09 20:24:58 | lab-broonie | https://kernelci.org/test/case/id/65c68a1ad93753edbd8e1f87/ | FAIL |