Regression info: [stable-rc/queue/5.10] kselftest-cgroup.cgroup_test_freezer_test_cgfreezer_ptrace
- first failed:
42 days ago
(2024-01-13)
- kernel: v5.10.206-47-gde6b9fd964c5a
- commit: de6b9fd964c5a0fbe106268d44b08c5c82348a40
- most recent fail:
33 days ago
(2024-01-22)
- kernel: v5.10.208-196-g9c37336b8f438
- commit: 9c37336b8f438ca17426b2242a9028e7acbedda2
- last passed:
44 days ago
(2024-01-11)
- kernel: v5.10.206-39-g0abaa2acc0327
- commit: 0abaa2acc03279b9e69e975607083a50be683f7c
- regression category: unknown
- seen on:
Regression status
No status info found for this regressionAnalysis
Flaky test: some runs (v5.10.209-42-g696193d765e92) passed after the last failure reported (v5.10.208-196-g9c37336b8f438)
History
Last passed test (v5.10.206-39-g0abaa2acc0327) and all consecutive test runs failed after it:
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v5.10.208-196-g9c37336b8f438 | 2024-01-22 04:41:23 | https://kernelci.org/test/case/id/65adf1f34823e3cb3752a417/ | FAIL |
v5.10.208-41-ga49da61ae2020 | 2024-01-18 11:14:00 | https://kernelci.org/test/case/id/65a907f8faf8e79cb252a3fc/ | FAIL |
v5.10.208-1-g36f665bb3bab1 | 2024-01-16 05:15:47 | https://kernelci.org/test/case/id/65a6110399da9535a152a451/ | FAIL |
v5.10.206-50-g9d6a370fc4a41 | 2024-01-13 23:18:01 | https://kernelci.org/test/case/id/65a31a29355b11631f52a3ff/ | FAIL |
v5.10.206-47-gde6b9fd964c5a | 2024-01-13 05:24:13 | https://kernelci.org/test/case/id/65a21e7d8adb2cc0ea52a439/ | FAIL |
v5.10.206-39-g0abaa2acc0327 | 2024-01-11 14:47:04 | https://kernelci.org/test/case/id/659fff68eb97c6ac3c52a401/ | PASS |
Test runs after the most recent consecutive fail (v5.10.208-196-g9c37336b8f438):
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v5.10.209-62-gb49eadb133dce | 2024-01-27 14:06:04 | https://kernelci.org/test/case/id/65b50dcc6bb442c8c152a3fe/ | FAIL |
v5.10.209-42-g696193d765e92 | 2024-01-27 13:00:20 | https://kernelci.org/test/case/id/65b4fe64e5becf1da752a40f/ | PASS |
v5.10.208-287-g5059385806805 | 2024-01-26 05:03:37 | https://kernelci.org/test/case/id/65b33d29568045209b52a43b/ | FAIL |
v5.10.208-287-g141ee50feec09 | 2024-01-26 00:21:52 | https://kernelci.org/test/case/id/65b2fb203317a819a252a3f8/ | FAIL |
v5.10.208-286-g2ed4b84e44eea | 2024-01-25 04:05:08 | https://kernelci.org/test/case/id/65b1ddf4ac4377b29652a407/ | PASS |
v5.10.208-286-gaa27c8241f2bd | 2024-01-24 04:45:13 | https://kernelci.org/test/case/id/65b095d980d95155ad52a41a/ | PASS |
v5.10.208-286-g1f10b2b093e11 | 2024-01-23 12:52:37 | https://kernelci.org/test/case/id/65afb695bd906316f352a4aa/ | PASS |
v5.10.208-196-g727cf037f7fc2 | 2024-01-22 14:22:06 | https://kernelci.org/test/case/id/65ae7a0ee960c4b5d652a3fa/ | PASS |
Results per device type
Results of this test (kselftest-cgroup.cgroup_test_freezer_test_cgfreezer_ptrace) running on the most recent kernel version (v5.10.208-196-g9c37336b8f438) and on the first failing kernel version (v5.10.206-47-gde6b9fd964c5a) on different device types.
Kernel: v5.10.208-196-g9c37336b8f438
NOTE: Some tests might be still ongoing, these results could be partial
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
beaglebone-black | multi_v7_defconfig | gcc-10 | 2024-01-22 04:41:23 | lab-broonie | https://kernelci.org/test/case/id/65adf1f34823e3cb3752a417/ | FAIL |
Kernel: v5.10.206-47-gde6b9fd964c5a
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
beaglebone-black | multi_v7_defconfig | gcc-10 | 2024-01-13 05:24:13 | lab-broonie | https://kernelci.org/test/case/id/65a21e7d8adb2cc0ea52a439/ | FAIL |