Regression info: [stable-rc/queue/5.10] ltp-ipc.login
Last update: 2024-02-20 14:39:57.912915+00:00
- first failed:
14 days ago
(2024-02-09)
- kernel: v5.10.209-254-g5ef21e248e5f8
- commit: 5ef21e248e5f8e67507e396e15f30ec10228de81
- most recent fail:
12 days ago
(2024-02-12)
- kernel: v5.10.209-274-g805f3a42145b0
- commit: 805f3a42145b0bbfcca498addb05e6e5b18c92e0
- last passed:
18 days ago
(2024-02-06)
- kernel: v5.10.209-247-g314f497bfb9f1
- commit: 314f497bfb9f13708f9dc45b0324192335421e2b
- regression category: unknown
- seen on:
Regression status
No status info found for this regressionAnalysis
Flaky test: some runs (v5.10.209-306-ge390627c3e47c) passed after the last failure reported (v5.10.209-274-g805f3a42145b0)
History
Last passed test (v5.10.209-247-g314f497bfb9f1) and all consecutive test runs failed after it:
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v5.10.209-274-g805f3a42145b0 | 2024-02-12 16:29:50 | https://kernelci.org/test/case/id/65ca477e8cb8c3cd828e1e8b/ | FAIL |
v5.10.209-274-g4d25799fa6c5e | 2024-02-12 01:21:03 | https://kernelci.org/test/case/id/65c9727f4acd66069d8e1efe/ | FAIL |
v5.10.209-273-g68ff50de0090d | 2024-02-11 04:26:00 | https://kernelci.org/test/case/id/65c84c58fbe06e52cf8e1e95/ | FAIL |
v5.10.209-254-g5ef21e248e5f8 | 2024-02-09 20:24:32 | https://kernelci.org/test/case/id/65c68a00dbc5b18f088e1e80/ | FAIL |
v5.10.209-247-g314f497bfb9f1 | 2024-02-06 08:03:52 | https://kernelci.org/test/case/id/65c1e7e8fb6453df2000a048/ | PASS |
Test runs after the most recent consecutive fail (v5.10.209-274-g805f3a42145b0):
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v5.10.209-306-ge390627c3e47c | 2024-02-19 02:26:23 | https://kernelci.org/test/case/id/65d2bc4fad4760138a63701e/ | PASS |
v5.10.209-297-ga6997241b725 | 2024-02-18 19:32:05 | https://kernelci.org/test/case/id/65d25b357da2df2ad8637118/ | PASS |
v5.10.209-290-gc54c6c6bae46 | 2024-02-18 11:05:33 | https://kernelci.org/test/case/id/65d1e47dd1afc1e8a9637063/ | PASS |
v5.10.209-286-g823cd2a6f69c | 2024-02-17 16:45:39 | https://kernelci.org/test/case/id/65d0e2b3f8dcd60260637029/ | FAIL |
v5.10.209-286-g94395a452688 | 2024-02-16 23:35:36 | https://kernelci.org/test/case/id/65cff148fd3895881d6370e7/ | PASS |
v5.10.209-285-g25cea9714f51 | 2024-02-14 19:32:54 | https://kernelci.org/test/case/id/65cd15667f4b5edcaf63706f/ | FAIL |
v5.10.209-283-g172d96131949 | 2024-02-14 02:30:16 | https://kernelci.org/test/case/id/65cc25b890c335f691637093/ | PASS |
v5.10.209-274-g09aee42121df1 | 2024-02-12 17:27:27 | https://kernelci.org/test/case/id/65ca54ffba836456d68e1ed5/ | PASS |
Results per device type
Results of this test (ltp-ipc.login) running on the most recent kernel version (v5.10.209-274-g805f3a42145b0) and on the first failing kernel version (v5.10.209-254-g5ef21e248e5f8) on different device types.
Kernel: v5.10.209-274-g805f3a42145b0
NOTE: Some tests might be still ongoing, these results could be partial
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
meson-gxl-s905x-libretech-cc | defconfig | gcc-10 | 2024-02-12 16:29:50 | lab-broonie | https://kernelci.org/test/case/id/65ca477e8cb8c3cd828e1e8b/ | FAIL |
meson-gxl-s905x-libretech-cc | defconfig+arm64-chromebook | gcc-10 | 2024-02-12 16:27:54 | lab-broonie | https://kernelci.org/test/case/id/65ca470afb6e57c8858e1e88/ | PASS |
mt8173-elm-hana | defconfig+arm64-chromebook | gcc-10 | 2024-02-12 14:19:01 | lab-collabora | https://kernelci.org/test/case/id/65ca28d56e3639ca818e1e9c/ | FAIL |
Kernel: v5.10.209-254-g5ef21e248e5f8
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
meson-gxl-s905x-libretech-cc | defconfig | gcc-10 | 2024-02-09 20:24:32 | lab-broonie | https://kernelci.org/test/case/id/65c68a00dbc5b18f088e1e80/ | FAIL |
meson-gxl-s905x-libretech-cc | defconfig+arm64-chromebook | gcc-10 | 2024-02-09 20:25:11 | lab-broonie | https://kernelci.org/test/case/id/65c68a27d93753edbd8e1f8b/ | PASS |
mt8173-elm-hana | defconfig+arm64-chromebook | gcc-10 | 2024-02-09 20:08:01 | lab-collabora | https://kernelci.org/test/case/id/65c686215e8c031f358e1f5d/ | FAIL |