Regression info: [stable-rc/queue/5.4] ltp-timers.clock_settime
Last update: 2024-02-20 00:14:54.968096+00:00
- first failed:
10 days ago
(2024-02-14)
- kernel: v5.4.268-200-gb778305d97237
- commit: b778305d97237c4d08c6b5451a3960177efef794
- most recent fail:
9 days ago
(2024-02-14)
- kernel: v5.4.268-202-g00e8d829f7f0
- commit: 00e8d829f7f0fbaef6eb12307905744c1fdc8ce9
- last passed:
11 days ago
(2024-02-13)
- kernel: v5.4.268-199-geea33d6b0bded
- commit: eea33d6b0bded31f79bcecc40e01e58c06bc2b94
- regression category: unknown
- seen on:
Regression status
No status info found for this regressionAnalysis
Flaky test: some runs (v5.4.268-218-gc71f9f7507619) passed after the last failure reported (v5.4.268-202-g00e8d829f7f0)
History
Last passed test (v5.4.268-199-geea33d6b0bded) and all consecutive test runs failed after it:
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v5.4.268-202-g00e8d829f7f0 | 2024-02-14 21:18:09 | https://kernelci.org/test/case/id/65cd2e11cc2a13e2c663704d/ | FAIL |
v5.4.268-200-gb778305d97237 | 2024-02-14 04:31:28 | https://kernelci.org/test/case/id/65cc4220bbd152a4af63702b/ | FAIL |
v5.4.268-199-geea33d6b0bded | 2024-02-13 14:36:16 | https://kernelci.org/test/case/id/65cb7e605743c20da563701e/ | PASS |
Test runs after the most recent consecutive fail (v5.4.268-202-g00e8d829f7f0):
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v5.4.268-218-gc71f9f7507619 | 2024-02-18 23:42:59 | https://kernelci.org/test/case/id/65d2960344834a218f637033/ | PASS |
v5.4.268-218-gc71f9f7507619 | 2024-02-18 23:37:59 | https://kernelci.org/test/case/id/65d294d7138e6a568e637027/ | FAIL |
v5.4.268-206-g3d9314f6f1a6 | 2024-02-18 15:32:20 | https://kernelci.org/test/case/id/65d223041fc5ffb7e8637017/ | FAIL |
v5.4.268-206-g3d9314f6f1a6 | 2024-02-18 14:41:15 | https://kernelci.org/test/case/id/65d2170bd301f0dcae637073/ | PASS |
v5.4.268-203-g2641e0f187ad | 2024-02-17 18:08:45 | https://kernelci.org/test/case/id/65d0f62cf863366696637017/ | PASS |
v5.4.268-203-g2641e0f187ad | 2024-02-17 18:06:13 | https://kernelci.org/test/case/id/65d0f5956f4dfaea57637017/ | PASS |
v5.4.268-203-gbd8a6710c239 | 2024-02-16 22:38:39 | https://kernelci.org/test/case/id/65cfe3ef1271be0a1e637096/ | FAIL |
v5.4.268-203-ge37a6e320d8cd | 2024-02-16 19:26:12 | https://kernelci.org/test/case/id/65cfb6d415b2cfc5e2637017/ | PASS |
Results per device type
Results of this test (ltp-timers.clock_settime) running on the most recent kernel version (v5.4.268-202-g00e8d829f7f0) and on the first failing kernel version (v5.4.268-200-gb778305d97237) on different device types.
Kernel: v5.4.268-202-g00e8d829f7f0
NOTE: Some tests might be still ongoing, these results could be partial
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
qemu_riscv64 | defconfig | gcc-10 | 2024-02-14 21:06:46 | lab-broonie | https://kernelci.org/test/case/id/65cd2b664800e18adb637024/ | FAIL |
qemu_riscv64 | defconfig | gcc-10 | 2024-02-14 19:50:41 | lab-collabora | https://kernelci.org/test/case/id/65cd1991bd387617ca637047/ | PASS |
qemu_smp8_riscv64 | defconfig | gcc-10 | 2024-02-14 21:18:09 | lab-broonie | https://kernelci.org/test/case/id/65cd2e11cc2a13e2c663704d/ | FAIL |
qemu_smp8_riscv64 | defconfig | gcc-10 | 2024-02-14 19:49:21 | lab-collabora | https://kernelci.org/test/case/id/65cd19419ed72c23d16370c0/ | PASS |
Kernel: v5.4.268-200-gb778305d97237
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
qemu_riscv64 | defconfig | gcc-10 | 2024-02-14 03:56:06 | lab-broonie | https://kernelci.org/test/case/id/65cc39d6aab30ec31c63702b/ | PASS |
qemu_riscv64 | defconfig | gcc-10 | 2024-02-14 01:32:36 | lab-collabora | https://kernelci.org/test/case/id/65cc18347d3dd7f837637080/ | PASS |
qemu_smp8_riscv64 | defconfig | gcc-10 | 2024-02-14 04:31:28 | lab-broonie | https://kernelci.org/test/case/id/65cc4220bbd152a4af63702b/ | FAIL |
qemu_smp8_riscv64 | defconfig | gcc-10 | 2024-02-14 01:34:36 | lab-collabora | https://kernelci.org/test/case/id/65cc18ac33f795ffaf637022/ | PASS |