Regression info: [stable-rc/queue/5.4] ltp-timers.login
Last update: 2024-02-24 16:32:17.884629+00:00
- first failed:
5 days ago
(2024-02-18)
- kernel: v5.4.268-218-gc71f9f7507619
- commit: c71f9f7507619434a9531bcb441b46ad8a931550
- most recent fail:
3 days ago
(2024-02-21)
- kernel: v5.4.268-259-g1d12ca632d2a4
- commit: 1d12ca632d2a4c5c5d7c29c25adde61f022fbaab
- last passed:
6 days ago
(2024-02-18)
- kernel: v5.4.268-206-g3d9314f6f1a6
- commit: 3d9314f6f1a689232a0db36162f5a47e65c87c0a
- regression category: unknown
- seen on:
Regression status
No status info found for this regressionAnalysis
Flaky test: some runs (v5.4.269-31-g9cac883afe82c) passed after the last failure reported (v5.4.268-259-g1d12ca632d2a4)
History
Last passed test (v5.4.268-206-g3d9314f6f1a6) and all consecutive test runs failed after it:
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v5.4.268-259-g1d12ca632d2a4 | 2024-02-21 10:24:53 | https://kernelci.org/test/case/id/65d5cf752a1dbc13b3637067/ | FAIL |
v5.4.268-255-g249ca975ea214 | 2024-02-21 03:17:52 | https://kernelci.org/test/case/id/65d56b605b9dcf3237637018/ | FAIL |
v5.4.268-218-gc71f9f7507619 | 2024-02-18 23:51:35 | https://kernelci.org/test/case/id/65d29807d7a0852bf3637024/ | FAIL |
v5.4.268-206-g3d9314f6f1a6 | 2024-02-18 14:47:45 | https://kernelci.org/test/case/id/65d21891f2390c2092637017/ | PASS |
Test runs after the most recent consecutive fail (v5.4.268-259-g1d12ca632d2a4):
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v5.4.269-31-g9cac883afe82c | 2024-02-24 07:58:43 | https://kernelci.org/test/case/id/65d9a1b337735e0abb637014/ | PASS |
v5.4.269-29-gbeb61dd3bbf65 | 2024-02-24 01:37:08 | https://kernelci.org/test/case/id/65d94844c610f4dd8b637048/ | PASS |
v5.4.268-262-g4027fa78abd51 | 2024-02-23 08:53:49 | https://kernelci.org/test/case/id/65d85d1d2f93d90911637013/ | FAIL |
v5.4.268-262-g97920fd0eaf23 | 2024-02-22 16:21:51 | https://kernelci.org/test/case/id/65d7749ff74de3ab1b63702f/ | PASS |
v5.4.268-263-g75bf255711401 | 2024-02-22 11:21:28 | https://kernelci.org/test/case/id/65d72e380554cc4266637034/ | PASS |
v5.4.268-267-g7ae9d75a281a | 2024-02-22 05:57:43 | https://kernelci.org/test/case/id/65d6e2572af3cc38a9637048/ | PASS |
v5.4.268-267-gd62e5e07279e | 2024-02-22 02:45:17 | https://kernelci.org/test/case/id/65d6b53daa9f34bef3637025/ | PASS |
Results per device type
Results of this test (ltp-timers.login) running on the most recent kernel version (v5.4.268-259-g1d12ca632d2a4) and on the first failing kernel version (v5.4.268-218-gc71f9f7507619) on different device types.
Kernel: v5.4.268-259-g1d12ca632d2a4
NOTE: Some tests might be still ongoing, these results could be partial
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
asus-C433TA-AJ0005-rammus | x86_64_defconfig+x86-board | gcc-10 | 2024-02-21 10:24:53 | lab-collabora | https://kernelci.org/test/case/id/65d5cf752a1dbc13b3637067/ | FAIL |
asus-C436FA-Flip-hatch | x86_64_defconfig+x86-board | gcc-10 | 2024-02-21 10:04:15 | lab-collabora | https://kernelci.org/test/case/id/65d5ca9f3a7ada0e51637055/ | PASS |
asus-C523NA-A20057-coral | x86_64_defconfig+x86-board | gcc-10 | 2024-02-21 10:11:19 | lab-collabora | https://kernelci.org/test/case/id/65d5cc47cc4e73dc08637015/ | PASS |
hp-11A-G6-EE-grunt | x86_64_defconfig+x86-board | gcc-10 | 2024-02-21 10:06:56 | lab-collabora | https://kernelci.org/test/case/id/65d5cb40d062fbad02637025/ | PASS |
qemu_x86_64 | x86_64_defconfig | gcc-10 | 2024-02-21 13:20:40 | lab-broonie | https://kernelci.org/test/case/id/65d5f8a8e6c08aac2463703d/ | PASS |
qemu_x86_64 | x86_64_defconfig | gcc-10 | 2024-02-21 10:17:29 | lab-collabora | https://kernelci.org/test/case/id/65d5cdb927bc607955637157/ | PASS |
qemu_x86_64 | x86_64_defconfig+x86-board | gcc-10 | 2024-02-21 12:40:18 | lab-broonie | https://kernelci.org/test/case/id/65d5ef32798ac2d9f663704d/ | PASS |
qemu_x86_64 | x86_64_defconfig+x86-board | gcc-10 | 2024-02-21 10:13:50 | lab-collabora | https://kernelci.org/test/case/id/65d5ccde18cb5230c4637017/ | PASS |
Kernel: v5.4.268-218-gc71f9f7507619
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
asus-C433TA-AJ0005-rammus | x86_64_defconfig+x86-board | gcc-10 | 2024-02-18 23:51:35 | lab-collabora | https://kernelci.org/test/case/id/65d29807d7a0852bf3637024/ | FAIL |
asus-C436FA-Flip-hatch | x86_64_defconfig+x86-board | gcc-10 | 2024-02-18 23:30:43 | lab-collabora | https://kernelci.org/test/case/id/65d29323a0a66bced6637013/ | PASS |
asus-C523NA-A20057-coral | x86_64_defconfig+x86-board | gcc-10 | 2024-02-18 23:36:48 | lab-collabora | https://kernelci.org/test/case/id/65d29490f8f3bbe189637029/ | PASS |
hp-11A-G6-EE-grunt | x86_64_defconfig+x86-board | gcc-10 | 2024-02-18 23:33:08 | lab-collabora | https://kernelci.org/test/case/id/65d293b43f1796701b63701c/ | PASS |
qemu_x86_64 | x86_64_defconfig | gcc-10 | 2024-02-19 00:02:19 | lab-broonie | https://kernelci.org/test/case/id/65d29a8b40617f10c2637026/ | PASS |
qemu_x86_64 | x86_64_defconfig | gcc-10 | 2024-02-18 23:33:57 | lab-collabora | https://kernelci.org/test/case/id/65d293e52cccb0410a637029/ | PASS |
qemu_x86_64 | x86_64_defconfig+x86-board | gcc-10 | 2024-02-19 00:01:41 | lab-broonie | https://kernelci.org/test/case/id/65d29a65fdb74e9381637051/ | PASS |
qemu_x86_64 | x86_64_defconfig+x86-board | gcc-10 | 2024-02-18 23:35:17 | lab-collabora | https://kernelci.org/test/case/id/65d294356d8ee1d240637017/ | PASS |