Regression info: [stable-rc/queue/6.1] igt-gpu-panfrost.panfrost_submit.pan-unhandled-pagefault
Last update: 2024-02-22 06:57:56.983225+00:00
- first failed:
7 days ago
(2024-02-16)
- kernel: v6.1.77-66-gcf37466c5614
- commit: cf37466c5614194ef75eec8b01656aa878c47ee3
- most recent fail:
4 days ago
(2024-02-20)
- kernel: v6.1.77-251-g86b4624f6b6ef
- commit: 86b4624f6b6ef8a4e9b83add8ad7afaf971cbc6d
- last passed:
9 days ago
(2024-02-14)
- kernel: v6.1.77-65-g3fa8dc57edeb
- commit: 3fa8dc57edebbc09d407312cade30e0d519335cb
- regression category: unknown
- seen on:
Regression status
No status info found for this regressionAnalysis
The test is still failing
History
Last passed test (v6.1.77-65-g3fa8dc57edeb) and all consecutive test runs failed after it:
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v6.1.77-251-g86b4624f6b6ef | 2024-02-20 14:47:47 | https://kernelci.org/test/case/id/65d4bb932341e146b4637051/ | FAIL |
v6.1.77-120-gf996efac9b40b | 2024-02-19 01:24:54 | https://kernelci.org/test/case/id/65d2ade6f0770d9962637081/ | FAIL |
v6.1.77-66-gcf37466c5614 | 2024-02-16 18:55:34 | https://kernelci.org/test/case/id/65cfafa647bc893ab863702c/ | FAIL |
v6.1.77-65-g3fa8dc57edeb | 2024-02-14 19:08:22 | https://kernelci.org/test/case/id/65cd0fa686cd9429fc6370f1/ | PASS |
Test runs after the most recent consecutive fail (v6.1.77-251-g86b4624f6b6ef):
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v6.1.77-273-gd0cee9036697 | 2024-02-22 06:35:48 | https://kernelci.org/test/case/id/65d6eb4483e723cd3a637052/ | FAIL |
v6.1.77-274-g5fdc9554a0946 | 2024-02-21 12:05:25 | https://kernelci.org/test/case/id/65d5e7058d1a64ce1d63712c/ | FAIL |
v6.1.77-264-ga7ec71527e1cf | 2024-02-21 04:24:22 | https://kernelci.org/test/case/id/65d57af6f907490d73637055/ | PASS |
Results per device type
Results of this test (igt-gpu-panfrost.panfrost_submit.pan-unhandled-pagefault) running on the most recent kernel version (v6.1.77-251-g86b4624f6b6ef) and on the first failing kernel version (v6.1.77-66-gcf37466c5614) on different device types.
Kernel: v6.1.77-251-g86b4624f6b6ef
NOTE: Some tests might be still ongoing, these results could be partial
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
mt8183-kukui-jacuzzi-juniper-sku16 | defconfig+arm64-chromebook | gcc-10 | 2024-02-20 14:47:47 | lab-collabora | https://kernelci.org/test/case/id/65d4bb932341e146b4637051/ | FAIL |
mt8192-asurada-spherion-r0 | defconfig+arm64-chromebook | gcc-10 | 2024-02-20 14:58:16 | lab-collabora | https://kernelci.org/test/case/id/65d4be089b8e75fe94637024/ | SKIP |
rk3399-gru-kevin | defconfig+arm64-chromebook | gcc-10 | 2024-02-20 14:46:57 | lab-collabora | https://kernelci.org/test/case/id/65d4bb61701ababb8e637035/ | PASS |
Kernel: v6.1.77-66-gcf37466c5614
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
mt8183-kukui-jacuzzi-juniper-sku16 | defconfig+arm64-chromebook | gcc-10 | 2024-02-16 18:55:34 | lab-collabora | https://kernelci.org/test/case/id/65cfafa647bc893ab863702c/ | FAIL |
mt8192-asurada-spherion-r0 | defconfig+arm64-chromebook | gcc-10 | 2024-02-16 18:53:07 | lab-collabora | https://kernelci.org/test/case/id/65cfaf13007010ac006370ce/ | SKIP |
rk3399-gru-kevin | defconfig+arm64-chromebook | gcc-10 | 2024-02-16 18:55:34 | lab-collabora | https://kernelci.org/test/case/id/65cfafa6b21bdfd3db637079/ | PASS |