Regression info: [stable-rc/queue/6.1] ltp-timers.clock_settime
Last update: 2024-02-22 15:50:56.123057+00:00
- first failed:
18 days ago
(2024-02-06)
- kernel: v6.1.76-221-g148e2a2cb104
- commit: 148e2a2cb104a9cfa9640b681e89f4e363708876
- most recent fail:
7 days ago
(2024-02-16)
- kernel: v6.1.77-66-gcf37466c5614
- commit: cf37466c5614194ef75eec8b01656aa878c47ee3
- last passed:
20 days ago
(2024-02-03)
- kernel: v6.1.76-221-g27e91438bb394
- commit: 27e91438bb39490f65a81ea2062e2f877271618b
- regression category: unknown
- seen on:
Regression status
No status info found for this regressionAnalysis
The test is still failing
History
Last passed test (v6.1.76-221-g27e91438bb394) and all consecutive test runs failed after it:
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v6.1.77-66-gcf37466c5614 | 2024-02-16 18:49:49 | https://kernelci.org/test/case/id/65cfae4d785d244943637036/ | FAIL |
v6.1.77-65-g3fa8dc57edeb | 2024-02-14 19:04:34 | https://kernelci.org/test/case/id/65cd0ec21d2d6e7f08637051/ | FAIL |
v6.1.77-64-g4a4cb0896dd2 | 2024-02-14 01:26:37 | https://kernelci.org/test/case/id/65cc16cd72fe57cae363707a/ | FAIL |
v6.1.77-43-ge0881503bcaf5 | 2024-02-12 18:29:44 | https://kernelci.org/test/case/id/65ca639873c9f9e6a48e1e7f/ | FAIL |
v6.1.77-43-ga1093f9796ebb | 2024-02-12 01:19:32 | https://kernelci.org/test/case/id/65c972244cca5c5e408e1e80/ | FAIL |
v6.1.76-221-g148e2a2cb104 | 2024-02-06 05:39:37 | https://kernelci.org/test/case/id/65c1c6198e64d8883f00a04f/ | FAIL |
v6.1.76-221-g27e91438bb394 | 2024-02-03 23:16:44 | https://kernelci.org/test/case/id/65bec95c41e2aa924200a1fd/ | PASS |
Test runs after the most recent consecutive fail (v6.1.77-66-gcf37466c5614):
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v6.1.77-273-gd0cee9036697 | 2024-02-22 06:39:56 | https://kernelci.org/test/case/id/65d6ec3c05fd9a81cd63702e/ | FAIL |
v6.1.77-274-g5fdc9554a0946 | 2024-02-21 12:08:58 | https://kernelci.org/test/case/id/65d5e7da019b79b1ec637020/ | FAIL |
v6.1.77-264-ga7ec71527e1cf | 2024-02-21 03:35:48 | https://kernelci.org/test/case/id/65d56f94f77d16ea7a637029/ | FAIL |
v6.1.77-251-g86b4624f6b6ef | 2024-02-20 14:48:35 | https://kernelci.org/test/case/id/65d4bbc3faebd8713f6370b0/ | FAIL |
v6.1.77-120-gf996efac9b40b | 2024-02-19 01:21:27 | https://kernelci.org/test/case/id/65d2ad174d9032d0e0637024/ | FAIL |
Results per device type
Results of this test (ltp-timers.clock_settime) running on the most recent kernel version (v6.1.77-66-gcf37466c5614) and on the first failing kernel version (v6.1.76-221-g148e2a2cb104) on different device types.
Kernel: v6.1.77-66-gcf37466c5614
NOTE: Some tests might be still ongoing, these results could be partial
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
asus-C433TA-AJ0005-rammus | x86_64_defconfig+x86-board | gcc-10 | 2024-02-16 18:50:46 | lab-collabora | https://kernelci.org/test/case/id/65cfae86bbdb243e49637017/ | FAIL |
asus-C436FA-Flip-hatch | x86_64_defconfig+x86-board | gcc-10 | 2024-02-16 18:49:49 | lab-collabora | https://kernelci.org/test/case/id/65cfae4d785d244943637036/ | FAIL |
asus-C523NA-A20057-coral | x86_64_defconfig+x86-board | gcc-10 | 2024-02-16 19:01:49 | lab-collabora | https://kernelci.org/test/case/id/65cfb11ceb45ba6026637068/ | FAIL |
hp-11A-G6-EE-grunt | x86_64_defconfig+x86-board | gcc-10 | 2024-02-16 18:55:08 | lab-collabora | https://kernelci.org/test/case/id/65cfaf8c6b8199abf963711d/ | FAIL |
qemu_x86_64 | x86_64_defconfig | gcc-10 | 2024-02-16 20:32:23 | lab-broonie | https://kernelci.org/test/case/id/65cfc657e71f2c184f637017/ | PASS |
qemu_x86_64 | x86_64_defconfig | gcc-10 | 2024-02-16 18:54:24 | lab-collabora | https://kernelci.org/test/case/id/65cfaf60b6e0c8309863701b/ | PASS |
qemu_x86_64 | x86_64_defconfig+x86-board | gcc-10 | 2024-02-16 19:47:53 | lab-broonie | https://kernelci.org/test/case/id/65cfbbe90f765fac2a63702c/ | PASS |
qemu_x86_64 | x86_64_defconfig+x86-board | gcc-10 | 2024-02-16 18:50:24 | lab-collabora | https://kernelci.org/test/case/id/65cfae70897b9c9c876370ae/ | PASS |
Kernel: v6.1.76-221-g148e2a2cb104
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
asus-C433TA-AJ0005-rammus | x86_64_defconfig+x86-board | gcc-10 | 2024-02-06 05:41:40 | lab-collabora | https://kernelci.org/test/case/id/65c1c694c1c44fef2c00a17b/ | FAIL |
asus-C436FA-Flip-hatch | x86_64_defconfig+x86-board | gcc-10 | 2024-02-06 05:39:37 | lab-collabora | https://kernelci.org/test/case/id/65c1c6198e64d8883f00a04f/ | FAIL |
hp-11A-G6-EE-grunt | x86_64_defconfig+x86-board | gcc-10 | 2024-02-06 05:44:22 | lab-collabora | https://kernelci.org/test/case/id/65c1c736fdd521138f00a2fb/ | FAIL |
qemu_x86_64 | x86_64_defconfig | gcc-10 | 2024-02-06 05:36:35 | lab-broonie | https://kernelci.org/test/case/id/65c1c563f14867e7eb00a046/ | PASS |
qemu_x86_64 | x86_64_defconfig | gcc-10 | 2024-02-06 05:39:32 | lab-collabora | https://kernelci.org/test/case/id/65c1c61479b5b98ca100a04d/ | PASS |
qemu_x86_64 | x86_64_defconfig+x86-board | gcc-10 | 2024-02-06 05:43:19 | lab-broonie | https://kernelci.org/test/case/id/65c1c6f7d3088a374500a040/ | PASS |
qemu_x86_64 | x86_64_defconfig+x86-board | gcc-10 | 2024-02-06 05:41:19 | lab-collabora | https://kernelci.org/test/case/id/65c1c67f0ae915639300a046/ | PASS |