Regression info: [stable-rc/queue/6.1] ltp-timers.login
Last update: 2024-02-20 05:49:13.303675+00:00
- first failed:
20 days ago
(2024-02-03)
- kernel: v6.1.76-221-g27e91438bb394
- commit: 27e91438bb39490f65a81ea2062e2f877271618b
- most recent fail:
18 days ago
(2024-02-06)
- kernel: v6.1.76-221-g148e2a2cb104
- commit: 148e2a2cb104a9cfa9640b681e89f4e363708876
- last passed:
21 days ago
(2024-02-03)
- kernel: v6.1.76-219-gcfed97bbf445d
- commit: cfed97bbf445d1cede4427250608c6c15b4aacc5
- regression category: unknown
- seen on:
Regression status
No status info found for this regressionAnalysis
Flaky test: some runs (v6.1.77-66-gcf37466c5614) passed after the last failure reported (v6.1.76-221-g148e2a2cb104)
History
Last passed test (v6.1.76-219-gcfed97bbf445d) and all consecutive test runs failed after it:
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v6.1.76-221-g148e2a2cb104 | 2024-02-06 06:17:00 | https://kernelci.org/test/case/id/65c1cedc00abd40c0100a041/ | FAIL |
v6.1.76-221-g27e91438bb394 | 2024-02-03 23:53:16 | https://kernelci.org/test/case/id/65bed1ec54cc0f035a00a17f/ | FAIL |
v6.1.76-219-gcfed97bbf445d | 2024-02-03 16:32:04 | https://kernelci.org/test/case/id/65be6a849d6f7e6f1f00a0a0/ | PASS |
Test runs after the most recent consecutive fail (v6.1.76-221-g148e2a2cb104):
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
v6.1.77-120-gf996efac9b40b | 2024-02-19 02:01:13 | https://kernelci.org/test/case/id/65d2b66933aae4ba1663706a/ | FAIL |
v6.1.77-66-gcf37466c5614 | 2024-02-16 19:16:09 | https://kernelci.org/test/case/id/65cfb479a70503a2cd637028/ | PASS |
v6.1.77-65-g3fa8dc57edeb | 2024-02-14 20:25:42 | https://kernelci.org/test/case/id/65cd21c638bcea860a63703e/ | FAIL |
v6.1.77-64-g4a4cb0896dd2 | 2024-02-14 01:55:40 | https://kernelci.org/test/case/id/65cc1d9ca29a6fd4d6637035/ | PASS |
v6.1.77-43-ge0881503bcaf5 | 2024-02-12 18:57:15 | https://kernelci.org/test/case/id/65ca6a0b8ee5011fad8e1ec5/ | PASS |
v6.1.77-43-ga1093f9796ebb | 2024-02-12 01:35:15 | https://kernelci.org/test/case/id/65c975d3943866f88c8e1eb3/ | PASS |
v6.1.77-9-g382809d5c96ad | 2024-02-09 21:34:45 | https://kernelci.org/test/case/id/65c69a75b7dfe184b28e1e7a/ | PASS |
Results per device type
Results of this test (ltp-timers.login) running on the most recent kernel version (v6.1.76-221-g148e2a2cb104) and on the first failing kernel version (v6.1.76-221-g27e91438bb394) on different device types.
Kernel: v6.1.76-221-g148e2a2cb104
NOTE: Some tests might be still ongoing, these results could be partial
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
bcm2711-rpi-4-b | defconfig | gcc-10 | 2024-02-06 06:01:59 | lab-broonie | https://kernelci.org/test/case/id/65c1cb574921c3c4a300a03a/ | PASS |
bcm2711-rpi-4-b | defconfig | gcc-10 | 2024-02-06 06:50:08 | lab-collabora | https://kernelci.org/test/case/id/65c1d6a00df7c7f1b700a080/ | PASS |
meson-gxl-s905x-libretech-cc | defconfig | gcc-10 | 2024-02-06 06:09:31 | lab-broonie | https://kernelci.org/test/case/id/65c1cd1b6d3d447b3200a041/ | PASS |
meson-gxl-s905x-libretech-cc | defconfig+arm64-chromebook | gcc-10 | 2024-02-06 06:13:41 | lab-broonie | https://kernelci.org/test/case/id/65c1ce15271fb2ad9c00a03e/ | PASS |
mt8173-elm-hana | defconfig+arm64-chromebook | gcc-10 | 2024-02-06 05:53:13 | lab-collabora | https://kernelci.org/test/case/id/65c1c94908df3d021000a0e8/ | PASS |
rk3399-gru-kevin | defconfig+arm64-chromebook | gcc-10 | 2024-02-06 06:17:00 | lab-collabora | https://kernelci.org/test/case/id/65c1cedc00abd40c0100a041/ | FAIL |
Kernel: v6.1.76-221-g27e91438bb394
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
bcm2711-rpi-4-b | defconfig | gcc-10 | 2024-02-03 23:43:00 | lab-broonie | https://kernelci.org/test/case/id/65becf84cff12d3b8f00a185/ | PASS |
bcm2711-rpi-4-b | defconfig | gcc-10 | 2024-02-03 23:28:31 | lab-collabora | https://kernelci.org/test/case/id/65becc1fdb7b91d55700a0c6/ | PASS |
meson-gxl-s905x-libretech-cc | defconfig | gcc-10 | 2024-02-04 00:14:26 | lab-broonie | https://kernelci.org/test/case/id/65bed6e2e94783061200a03a/ | PASS |
meson-gxl-s905x-libretech-cc | defconfig+arm64-chromebook | gcc-10 | 2024-02-04 00:26:14 | lab-broonie | https://kernelci.org/test/case/id/65bed9a602bd7cdaa500a14c/ | PASS |
mt8173-elm-hana | defconfig+arm64-chromebook | gcc-10 | 2024-02-03 23:25:04 | lab-collabora | https://kernelci.org/test/case/id/65becb50c6366d250a00a055/ | PASS |
rk3399-gru-kevin | defconfig+arm64-chromebook | gcc-10 | 2024-02-03 23:53:16 | lab-collabora | https://kernelci.org/test/case/id/65bed1ec54cc0f035a00a17f/ | FAIL |