Regression info: [next/master] igt-kms-mediatek.login
Last update: 2024-02-19 13:27:31.261545+00:00
- first failed:
66 days ago
(2023-12-20)
- kernel: next-20231220
- commit: 20d857259d7d10cd0d5e8b60608455986167cfad
- most recent fail:
46 days ago
(2024-01-09)
- kernel: next-20240109
- commit: 0f067394dd3b2af3263339cf7183bdb6ee0ac1f8
- last passed:
71 days ago
(2023-12-15)
- kernel: next-20231215
- commit: 17cb8a20bde66a520a2ca7aad1063e1ce7382240
- regression category: unknown
- seen on:
Regression status
No status info found for this regressionAnalysis
The last test runs of this test passed (last: next-20240215), the issue was probably fixed
History
Last passed test (next-20231215) and all consecutive test runs failed after it:
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
next-20240109 | 2024-01-09 06:13:04 | https://kernelci.org/test/case/id/659ce3f0bdec472fac52a43d/ | FAIL |
next-20240108 | 2024-01-08 06:42:05 | https://kernelci.org/test/case/id/659b993dcbc8d96bc352a3f2/ | FAIL |
next-20240105 | 2024-01-05 08:15:00 | https://kernelci.org/test/case/id/6597ba84b21e7d85a952a42e/ | FAIL |
next-20240103 | 2024-01-03 07:16:07 | https://kernelci.org/test/case/id/659509b7b63e8b83ed77b5b1/ | FAIL |
next-20231221 | 2023-12-21 12:11:31 | https://kernelci.org/test/case/id/65842b73b1b3f835c6e1352c/ | FAIL |
next-20231220 | 2023-12-20 11:22:02 | https://kernelci.org/test/case/id/6582ce5a55474f862ee1348f/ | FAIL |
next-20231215 | 2023-12-15 05:27:02 | https://kernelci.org/test/case/id/657be3a678e05e1a32e13484/ | PASS |
Test runs after the most recent consecutive fail (next-20240109):
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
next-20240215 | 2024-02-15 08:16:40 | https://kernelci.org/test/case/id/65cdc868cd7db5d3bc637039/ | PASS |
next-20240214 | 2024-02-14 13:27:25 | https://kernelci.org/test/case/id/65ccbfbd6afdb3876f637030/ | PASS |
next-20240209 | 2024-02-09 12:54:48 | https://kernelci.org/test/case/id/65c62098ff1ed6b6f28e1ee3/ | PASS |
next-20240206 | 2024-02-07 04:46:11 | https://kernelci.org/test/case/id/65c30b13e17338b8238e1fa4/ | PASS |
next-20240202 | 2024-02-02 21:55:28 | https://kernelci.org/test/case/id/65bd64d0e83962a6fa00a171/ | PASS |
next-20240118 | 2024-01-18 06:40:29 | https://kernelci.org/test/case/id/65a8c7dd6dc5d535ae52a499/ | PASS |
next-20240110 | 2024-01-10 10:35:15 | https://kernelci.org/test/case/id/659e72e3ac3b3c337952a3f4/ | PASS |
Results per device type
Results of this test (igt-kms-mediatek.login) running on the most recent kernel version (next-20240109) and on the first failing kernel version (next-20231220) on different device types.
Kernel: next-20240109
NOTE: Some tests might be still ongoing, these results could be partial
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
mt8173-elm-hana | defconfig+arm64-chromebook | gcc-10 | 2024-01-09 06:26:21 | lab-collabora | https://kernelci.org/test/case/id/659ce70df9d16d490a52a40b/ | FAIL |
mt8183-kukui-jacuzzi-juniper-sku16 | defconfig+arm64-chromebook | gcc-10 | 2024-01-09 06:16:04 | lab-collabora | https://kernelci.org/test/case/id/659ce4a4dfb0fb725852a419/ | PASS |
mt8192-asurada-spherion-r0 | defconfig+arm64-chromebook | gcc-10 | 2024-01-09 06:13:04 | lab-collabora | https://kernelci.org/test/case/id/659ce3f0bdec472fac52a43d/ | FAIL |
Kernel: next-20231220
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
mt8173-elm-hana | defconfig+arm64-chromebook | gcc-10 | 2023-12-20 11:23:49 | lab-collabora | https://kernelci.org/test/case/id/6582cec522d0c0c874e13492/ | PASS |
mt8183-kukui-jacuzzi-juniper-sku16 | defconfig+arm64-chromebook | gcc-10 | 2023-12-20 11:20:24 | lab-collabora | https://kernelci.org/test/case/id/6582cdf80795a0a63ae1348a/ | PASS |
mt8192-asurada-spherion-r0 | defconfig+arm64-chromebook | gcc-10 | 2023-12-20 11:22:02 | lab-collabora | https://kernelci.org/test/case/id/6582ce5a55474f862ee1348f/ | FAIL |