Regression info: [next/master] kselftest-arm64.login
Last update: 2024-02-19 13:25:58.827331+00:00
- first failed:
50 days ago
(2024-01-05)
- kernel: next-20240105
- commit: e2425464bc87159274879ab30f9d4fe624b9fcd2
- most recent fail:
46 days ago
(2024-01-09)
- kernel: next-20240109
- commit: 0f067394dd3b2af3263339cf7183bdb6ee0ac1f8
- last passed:
52 days ago
(2024-01-03)
- kernel: next-20240103
- commit: 0fef202ac2f8e6d9ad21aead648278f1226b9053
- regression category: unknown
- seen on:
Regression status
No status info found for this regressionAnalysis
Flaky test: some runs (next-20240215) passed after the last failure reported (next-20240109)
History
Last passed test (next-20240103) and all consecutive test runs failed after it:
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
next-20240109 | 2024-01-09 06:15:42 | https://kernelci.org/test/case/id/659ce48edcdd19b64952a43b/ | FAIL |
next-20240108 | 2024-01-08 06:40:01 | https://kernelci.org/test/case/id/659b98c1a25444641052a44f/ | FAIL |
next-20240105 | 2024-01-05 08:24:17 | https://kernelci.org/test/case/id/6597bcb129b57bd8b752a44a/ | FAIL |
next-20240103 | 2024-01-03 07:14:05 | https://kernelci.org/test/case/id/6595093d64317911c577b58d/ | PASS |
Test runs after the most recent consecutive fail (next-20240109):
Kernel | Date | KernelCI dashboard link | Status |
---|---|---|---|
next-20240215 | 2024-02-15 08:14:20 | https://kernelci.org/test/case/id/65cdc7dc2e0ee52b7d637023/ | PASS |
next-20240214 | 2024-02-14 13:28:13 | https://kernelci.org/test/case/id/65ccbfed93da3eb80f6370b2/ | PASS |
next-20240209 | 2024-02-09 12:48:28 | https://kernelci.org/test/case/id/65c61f1c3cb29753f18e1f86/ | PASS |
next-20240206 | 2024-02-07 04:46:55 | https://kernelci.org/test/case/id/65c30b3f628f5ea8f28e1e9c/ | FAIL |
next-20240202 | 2024-02-02 21:50:45 | https://kernelci.org/test/case/id/65bd63b5f12d8a95e200a11f/ | PASS |
next-20240118 | 2024-01-18 06:37:26 | https://kernelci.org/test/case/id/65a8c726f0113ba63252a400/ | FAIL |
next-20240110 | 2024-01-10 10:34:11 | https://kernelci.org/test/case/id/659e72a36be9a0abf552a3f2/ | PASS |
Results per device type
Results of this test (kselftest-arm64.login) running on the most recent kernel version (next-20240109) and on the first failing kernel version (next-20240105) on different device types.
Kernel: next-20240109
NOTE: Some tests might be still ongoing, these results could be partial
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
bcm2711-rpi-4-b | defconfig | gcc-10 | 2024-01-09 07:23:55 | lab-collabora | https://kernelci.org/test/case/id/659cf48b59a0e4ba2252a3f8/ | PASS |
meson-g12b-odroid-n2 | defconfig | gcc-10 | 2024-01-09 07:20:50 | lab-baylibre | https://kernelci.org/test/case/id/659cf3d2c7e075373352a467/ | PASS |
meson-gxl-s905x-libretech-cc | defconfig | gcc-10 | 2024-01-09 13:31:11 | lab-baylibre | https://kernelci.org/test/case/id/659d4a9fee23d11fbf52a40a/ | PASS |
meson-gxl-s905x-libretech-cc | defconfig | gcc-10 | 2024-01-09 06:54:28 | lab-broonie | https://kernelci.org/test/case/id/659ceda4fdc6ff327252a3f4/ | PASS |
meson-gxl-s905x-libretech-cc | defconfig+arm64-chromebook | gcc-10 | 2024-01-09 11:47:11 | lab-baylibre | https://kernelci.org/test/case/id/659d323fec332df60252a3f3/ | PASS |
meson-gxl-s905x-libretech-cc | defconfig+arm64-chromebook | gcc-10 | 2024-01-09 06:27:38 | lab-broonie | https://kernelci.org/test/case/id/659ce75af25a596a7a52a40a/ | PASS |
mt8173-elm-hana | defconfig+arm64-chromebook | gcc-10 | 2024-01-09 06:20:04 | lab-collabora | https://kernelci.org/test/case/id/659ce594d7393365eb52a449/ | PASS |
mt8183-kukui-jacuzzi-juniper-sku16 | defconfig+arm64-chromebook | gcc-10 | 2024-01-09 06:17:25 | lab-collabora | https://kernelci.org/test/case/id/659ce4f53f761e5e6d52a401/ | PASS |
mt8192-asurada-spherion-r0 | defconfig+arm64-chromebook | gcc-10 | 2024-01-09 06:10:02 | lab-collabora | https://kernelci.org/test/case/id/659ce33a1c2de5ee2852a486/ | FAIL |
sc7180-trogdor-lazor-limozeen | defconfig+arm64-chromebook | gcc-10 | 2024-01-09 06:15:42 | lab-collabora | https://kernelci.org/test/case/id/659ce48edcdd19b64952a43b/ | FAIL |
sun50i-a64-pine64-plus | defconfig | gcc-10 | 2024-01-09 06:51:57 | lab-broonie | https://kernelci.org/test/case/id/659ced0d65317e7a4c52a418/ | PASS |
sun50i-h5-libretech-all-h3-cc | defconfig | gcc-10 | 2024-01-09 07:02:16 | lab-broonie | https://kernelci.org/test/case/id/659cef781be2d0c12052a408/ | PASS |
Kernel: next-20240105
Device type | Config | Compiler | Date | Lab | Link | Status |
---|---|---|---|---|---|---|
bcm2711-rpi-4-b | defconfig | gcc-10 | 2024-01-05 08:57:50 | lab-collabora | https://kernelci.org/test/case/id/6597c48e0a531a614352a457/ | PASS |
meson-g12b-odroid-n2 | defconfig | gcc-10 | 2024-01-05 09:54:10 | lab-baylibre | https://kernelci.org/test/case/id/6597d1c2a398a5f94b52a3f4/ | FAIL |
meson-gxl-s905x-libretech-cc | defconfig | gcc-10 | 2024-01-05 14:22:58 | lab-baylibre | https://kernelci.org/test/case/id/659810c2f19840e2fc52a3f4/ | PASS |
meson-gxl-s905x-libretech-cc | defconfig | gcc-10 | 2024-01-05 09:36:22 | lab-broonie | https://kernelci.org/test/case/id/6597cd9635c70ddc0452a40d/ | PASS |
meson-gxl-s905x-libretech-cc | defconfig+arm64-chromebook | gcc-10 | 2024-01-05 12:32:18 | lab-baylibre | https://kernelci.org/test/case/id/6597f6d21c4f0dbe7052a3f5/ | PASS |
meson-gxl-s905x-libretech-cc | defconfig+arm64-chromebook | gcc-10 | 2024-01-05 08:39:23 | lab-broonie | https://kernelci.org/test/case/id/6597c03b8dd160ea7752a3f4/ | PASS |
mt8173-elm-hana | defconfig+arm64-chromebook | gcc-10 | 2024-01-05 08:17:54 | lab-collabora | https://kernelci.org/test/case/id/6597bb322a65106f6a52a3f5/ | PASS |
mt8183-kukui-jacuzzi-juniper-sku16 | defconfig+arm64-chromebook | gcc-10 | 2024-01-05 08:19:56 | lab-collabora | https://kernelci.org/test/case/id/6597bbac8cb4004cc752a406/ | PASS |
mt8192-asurada-spherion-r0 | defconfig+arm64-chromebook | gcc-10 | 2024-01-05 08:16:39 | lab-collabora | https://kernelci.org/test/case/id/6597bae7c60e4eec1d52a3f5/ | FAIL |
sc7180-trogdor-lazor-limozeen | defconfig+arm64-chromebook | gcc-10 | 2024-01-05 08:24:17 | lab-collabora | https://kernelci.org/test/case/id/6597bcb129b57bd8b752a44a/ | FAIL |
sun50i-a64-pine64-plus | defconfig | gcc-10 | 2024-01-05 10:07:10 | lab-broonie | https://kernelci.org/test/case/id/6597d4ce3dffaafc2852a597/ | PASS |
sun50i-h5-libretech-all-h3-cc | defconfig | gcc-10 | 2024-01-05 10:15:30 | lab-broonie | https://kernelci.org/test/case/id/6597d6c2cbe4b2469552a3f4/ | PASS |